The hose assembly is made of high-pressure steel wire braided or wound rubber hose and steel fittings crimped by special equipment.It is used to connect various components in hydraulic, lubricating, and water-cooling systems for power transmission or high-pressure media such as water, gas, and oil. In order to ensure the circulation of the liquid and transfer the liquid energy.
Our complete sets of hose products can be widely used in various industries. Among them, the specifications of special pipeline connectors for the wind power industry cover 1/4" ~ 12" specifications. According to the structure layout of the tower and the nacelle, the overall piping design plan can be provided. For offshore wind turbines, provide heavy anti-corrosion pipeline solutions. The company's complete hose products have been matched to Zhejiang Windey, CSIC, Shanghai Electric Wind Power, GE Wind Power, NGC, DHHI, and wind power aftermarket owners such as Huaneng, Datang, CECEP and other customers.
The pipeline components include hose assembly + transition joint + ball valve + ventilation line + pressure measuring joint, and the hose assembly is composed of hose joint + sleeve + rubber tube crimping.
Brand and size of the rubber hose:
Size: EN5831SN. SAE1001AT. ISO1436-1, 1SN/R1AT; DN25. DN32-
DN38. DN51, DN60. DN65. DN800
Brand:
Manuli from Italy, Continental from Germany, Alfagomma from Italy, xiang liu from Qingdao China, Specific selection can be determined according to customer needs.
Rubber hose joint design and processing:
Our technical team design according to different working conditions and application requirements, the quality is stable and reliable.
Testing:
The company's hose products have passed performance tests such as neutral salt spray test, cleanliness, pressure resistance, blasting, low temperature bending test, durability pulse test, leak test, high and low temperature bending test, ozone durability test, fluid compatibility test and other performance tests.
Multiple sizes of hose assembly and connector available:
Product Number | Hose ID | W.D. | C.T | C.O.D | Max W.P. | Min B.P | Min B.R. | Weight | ||||||||
Dash | mm | in | Min | Max | Min | Max | Min | Max | Max | Mpa | psi | Mpa | psi | mm | kg/m | |
mm | mm | mm | mm | mm | mm | mm | ||||||||||
SR1SN-03-05 | -3 | 5.0 | 3/16 | 4.6 | 5.4 | 9.0 | 10.0 | 0.8 | 1.5 | 12.5 | 25.0 | 3630 | 100 | 14500 | 90 | 0.19 |
SR1SN-04-06 | -4 | 8.3 | 1/4 | 6.2 | 7.0 | 10.6 | 11.6 | 0.8 | 1.5 | 14.1 | 22.5 | 3260 | 90 | 13050 | 100 | 0.23 |
SR1SN-05-08 | -5 | 8.0 | 5/16 | 7.7 | 8.5 | 12.1 | 13.3 | 0.8 | 1.5 | 15.7 | 21.5 | 3120 | 86 | 12330 | 115 | 0.27 |
SR1SN-06-10 | -6 | 10.0 | 3/8 | 9.3 | 10.3 | 14.5 | 15.7 | 0.8 | 1.5 | 18.1 | 18.0 | 2615 | 72 | 10440 | 125 | 0.34 |
SR1SN-08-13 | -8 | 12.5 | 1/2 | 12.3 | 13.5 | 17.5 | 19.1 | 0.8 | 1.5 | 21.4 | 16.0 | 2320 | 84 | 9280 | 180 | 0.43 |
SR1SN-10-16 | -10 | 16.0 | 5/8 | 15.5 | 16.7 | 20.6 | 22.2 | 0.8 | 1.5 | 24.5 | 13.0 | 1890 | 52 | 7540 | 205 | 0.51 |
SR1SN-12-19 | -12 | 19.0 | 3/4 | 18.6 | 19.8 | 24.6 | 26.2 | 0.8 | 1.5 | 28.5 | 10.5 | 1530 | 42 | 6090 | 240 | 0.66 |
SR1SN-16-25 | -16 | 25.0 | 1 | 25.0 | 26.4 | 32.5 | 34.1 | 0.8 | 1.5 | 36.6 | 8.7 | 1280 | 35 | 5080 | 300 | 1.00 |
SR1SN-20-32 | -20 | 31.5 | 1 1/4 | 31.4 | 33.0 | 39.3 | 41.7 | 1.0 | 2.0 | 44.8 | 6.2 | 910 | 25 | 3630 | 420 | 1.35 |
SR1SN-24-38 | -24 | 38.0 | 1 1/2 | 37.7 | 39.3 | 45.6 | 48.0 | 1.5 | 2.5 | 52.1 | 5.0 | 720 | 20 | 2900 | 500 | 1.56 |
SR1SN-32-51 | -32 | 51.0 | 2 | 50.4 | 52.0 | 58.7 | 61.7 | 1.5 | 2.5 | 65.5 | 4.0 | 580 | 16 | 2320 | 630 | 2.20 |
SR1SN-40-64 | -40 | 64.0 | 2 1/2 | 63.0 | 65.2 | 71.2 | 74.2 | 1.5 | 2.5 | 77.0 | 5.0 | 720 | 20 | 2900 | 760 | 2.74 |
Production equipment:
The company's hose production is equipped with Italian imported brand pipe cutters, pipe buckle machines, water pressure blasting test equipment, washing machines and other production equipment to ensure the quality of hose production and production cycle, with an annual output of more than 5,000 sets.
On-site installation service:
The company has professional hose site measurement, layout design and installation services.The layout and installation of all hoses are carried out in accordance with the required bending radius of the hose, and are equipped with professional inspection tools. Insist that both ends of a hose do not buckle the two elbows at the same time to avoid twisting the hose during installation.